Soda Sofa Made to Order
$1.00
| Item | Overall Height | Overall Depth | Overall Length |
|---|---|---|---|
| Sofa | 37″ | 40″ | 92″ |
| Loveseat | 37″ | 40″ | 69″ |
| Chair | 37″ | 40″ | 46″ |
| Ottoman | 18″ | 24″ | 28″ |
| Chair 1/2 | 37″ | 40″ | 54″ |
| Ottoman 1/2 | 18″ | 26″ | 40″ |
| Apt-Size | 37″ | 40″ | 84″ |
| D-Bed 54″ | 37″ | 40″ | 84″ |
| L-Bed 35″ | 37″ | 40″ | 69″ |
| Q-Bed 60″ | 37″ | 40″ | 92″ |
| One-Arm-Sofa-Return | 37″ | 40″ | 98″ |
| One-Arm-Sofa | 37″ | 40″ | 82″ |
| One-Arm-Love | 37″ | 40″ | 59″ |
| One-Arm-Chair | 37″ | 40″ | 36″ |
| One-Arm-Ch 1/2 | 37″ | 40″ | 44″ |
| One-Arm Apt-Size Sofa | 37″ | 40″ | 74″ |
| Armless Sofa | 37″ | 40″ | 71″ |
| Armless Love | 37″ | 40″ | 47″ |
| Armless Chair | 37″ | 40″ | 24″ |
| Armless Ch 1/2 | 37″ | 40″ | 31″ |
| Wedge | 37″ | 49″ | 49″ |
| Add-a-chaise | 20″ | 66″ | 29″ |
| One-Arm Chaise | 37″ | 65″ | 34″ |
| Armless Apartment-Sofa | 37″ | 40″ | 63″ |
Espresso leg finish standard. Also available with Unfinished leg. Available with optional Feathersoft. (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
30 people are viewing this right now
10 in stock
Guaranteed safe & secure checkout
Reviews (0)
Questions
There are no question found.




















Rating & Review
There are no reviews yet.